Product Name | cAMP mouse monoclonal antibody |
Cat.# | TD-0001M1 |
Package | 25 μl/100 μl/200 μl |
Storage | PBS with 0.1% sodium azide and 50% glycerol, pH 7.0-7.4 |
Product Imformation | |
Description | cAMP mouse monoclonal antibod |
Applications | ELISA 1:5000-1:40000,WB 1:500-2000 |
Immunogen | cAMP small molecular compound |
Reactivity | Human, Mouse |
Host species | Mouse |
Ig class | IgG |
Purity | Protein A/G Affinity Purification |
Target information | |
Symbol | cAMP |
Full name | Adenosine 3', 5'-cyclic monophosphate |
Synonyms | |
Description | |
Adenosine 3', 5'-cyclic monophosphate (cAMP) is a key second messenger molecule in intracellular signal transduction. Monitoring cAMP levels is one of the most common ways to screen for agonists and antagonists of G protein–coupled receptors(GPCRs). |