Product Name | Flag mouse monoclonal antibody |
Cat.# | TD-AB0011 |
Package | 25 μl/100 μl/200 μl |
Storage | PBS with 0.1% sodium azide and 50% glycerol, pH 7.2 |
Product Imformation | |
Description | Anti-flag mouse monoclonal antibody |
Applications | WB |
Immunogen | Synthetic peptide conjugated with KLH |
Reactivity | Fusion proteins containing the Flag Tag |
Host species | Mouse |
Ig class | IgG2a |
Purity | Protein A/G Affinity Purification |
Target information | |
Symbol | Flag tag |
Full name | Flag tag |
Target Background | |
The DYKDDDDK peptide has been used extensively as a general epitope tag in expression vectors. Due to its small size, it is unlikely to affect the tagged protein's biochemical properties. This antibody recognizes the DYKDDDDK peptide fused to either the amino- or carboxy-terminus of targeted proteins. | |
Western blotting | |
Predicted band size | 50 kDa |
Positive control | Fusion prot |
Recommended dilution | 1000-5000 |
Gel: | 8%SDS-PAGE |
Lysate: | 0.08/0.16/0.32 μg |
Lane 1-3: | Fusion proteins containing the Flag Tag |
Primary antibody: | Flag tag Antibody at dilution 1/1200 |
Secondary antibody: | Goat anti mouse IgG at 1/5000 dilution |
Exposure time: | 3 seconds |
Product Image | |
![]() |