Product Name | GST tag mouse monoclonal antibody |
Cat.# | TD-AB0020 |
Package | 25 μl/100 μl/200 μl |
Storage | PBS with 0.1% sodium azide and 50% glycerol, pH 7.2 |
Product Imformation | |
Description | Anti-GST tag mouse monoclonal antibody |
Applications | WB |
Immunogen | full length fusion protein |
Reactivity | Fusion proteins containing the GST Tag |
Host species | Mouse |
Ig class | IgG1 |
Purity | Protein A/G Affinity Purification |
Target information | |
Symbol | GST tag |
Full name | Glutathione S-Transferase |
Target Background | |
GST (Glutathione S-Transferase) is a 26kDa protein which was widely used in the pGEX family of GST plasmid expression vectors as a fusion protein with foreign proteins.GST isoenzymes appear to play a central role in the parasite detoxification system. Other functions are also suspected including a role in increasing the solubility of haematin in the parasite gut. | |
Western blotting | |
Predicted band size | 26 kDa |
Positive control | Recombinant GST tag protein |
Recommended dilution | 10000-50000 |
Gel: | 8%SDS-PAGE |
Lysate: | 0.005/0.01/0.05/0.1 μg |
Lane 1-4: | Recombinant GST tag protein |
Primary antibody: | D190101(GST Tag Antibody) at dilution 1/2400 |
Secondary antibody: | Goat anti mouse IgG at 1/5000 dilution |
Exposure time: | 30 seconds |
Product Image | |
![]() |